Our inspection services are available in southern California for private companies and public agencies. See our Project list below to review the variety and scope of completed projects.
# | Project | Type | Date | Value |
---|---|---|---|---|
1 | Southwest Community Church | Water project | Jan 1999 – Sept 2000 | $0.5 mil |
2 | Tr: 25296-1, Canyons at Bighorn | Water project | Apr 1999 – Feb 2000 | $0.5 mil |
3 | Tr: 29526 Excel Homes | Water and sewer | Jan 2000 – Mar 2001 | $0.5 mil |
4 | Northwood Apartments | Water and sewer | Jan 2001 – Jan 2002 | $0.8 mil |
5 | Westin Mission Hills Villas | Water and sewer | Feb 2001 – Mar 2002 | $0.5 mil |
6 | University Riverside Extension | Water project | July 2001 – Dec 2002 | $0.8 mil |
7 | Tr: 28601 Mira Flores Homes | Water and sewer | Dec 2001 – Aug 2002 | $0.8 mil |
8 | Rancho La Quinta | Water and sewer | Jan 2002 – Oct 2002 | $0.5 mil |
9 | Tr: 29663 Toscana | Water and sewer | May 2002- Jan 2004 | $1.2 mil |
10 | Villa Portofino | Water and sewer | June 2002 – Mar 2003 | $0.8 mil |
11 | Old Town La Quinta | Water and sewer | Jan 2003 – July 2003 | $0.5 mil |
12 | Tuscany | Water and sewer | Jan 2004 – Sept 2004 | $0.8 mil |
13 | Rancho Santana | Water and sewer | Aug 2004 – Aug 2005 | $1.5 mil |
14 | Talavera Phases 1-9 | Water and sewer | Aug 2005 – Feb 2008 | $1.9 mil |
15 | Brava | Water and sewer | Jan 2006 – Oct 2006 | $0.8 mil |
16 | Monroe Street Phase 1 | Trunk sewer main | Jan 2007 – Nov 2007 | $1.0 mil |
17 | Monroe Street Phase 2 | Trunk sewer main | Jan 2008 – Dec 2008 | $1.1 mil |
18 | Madison Club | Water and sewer | Feb 2009 - Sept 2010 | $1.2 mil |
19 | The Gallery | Water and sewer | Sept 2010 – July 2011 | $1.2 mil |
20 | Xavier High School | Water and sewer | June 2011 – Mar 2012 | $0.8 mil |
21 | Rancho Mirage High School | Water and sewer | Aug 2011 – July 2012 | $1.2 mil |
22 | University Point | Water and sewer | Nov 2012 – July 2014 | $0.8 mil |
23 | Adams Bridge | Water and sewer relocates | Jan 2013 – Feb 2014 | $1.0 mil |
24 | Encore | Water and sewer | Mar 2014 – May 2015 | $0.8 mil |
25 | Rancho Las Palmas | Water and sewer | May 2015 – May 2017 | $1.0 mil |
Contact ProTech Inspection Services today!
Contact Us